
| Name | Calv. Ease Direct | Birth Wt. | Wean Wt. | Year Wt. | Milk | Total Mat. | Gest. | C.E. Daughters |
| BLITZEN 790622 | *110 | *-1.7 | 33 | 66 | 19 | 36 | -1.4 | *108 |
| (Dbl. Black, Dbl. Polled) Son of Atlas.Top 10% CE, Top 5% BW, Top 10% CED. | ||||||||
| HOLLIS 779065 | 100 | 2.8 | *47 | *78 | *28 | *52 | -1.6 | *106 |
| (Dbl. Black, Dbl. Polled) Son of Ideal. Top 20% WW, Top 25% YW, Top 2% Milk, Top 1% TM, Top 20% CED. | ||||||||
| BOB 811282 | 106 | *0.6 | 35 | 65 | 20 | 38 | -1 | 103 |
| (Black, Double Polled) Top 25% BW.. | ||||||||
| PISTOL PETE 841942 | 100 | 3.7 | *58 | *93 | 12 | *41 | 0 | 103 |
| (Black, Double Polled)Top 3% WW, Top 5% YW. | ||||||||
| Name | Calv. Ease Direct | Birth Wt. | Wean Wt. | Year Wt. | Milk | Total Mat. | Gest. | C.E. Daughters |
| OZZIE 841942 | *106 | 1.1 | *48 | *88 | 20 | *44 | -0.5 | *106 |
| (Dbl. Black, Dbl. Polled) Son of Hallmark. Top 15% WW, 10% YW, 20% TM, 25% CED. | ||||||||
| SNOOP 901650 | *108 | *0.9 | 37 | 63 | 15 | 34 | -0.6 | 105 |
| (Db. Black, Dbl. Polled) Top 20% CE, Top 30% BW. | ||||||||
| LT. GOVERNOR 93 | *107 | *-0.1 | 43 | *79 | *23 | *45 | *-2.1 | 104 |
| (Dbl. Black, Dbl. Polled) Son of Governor. Top 25% CE & GL, Top 15% BW, Milk & TM. Top 30% YW. | ||||||||
| EXTRA 790610 | 104 | 1.6 | 36 | 56 | 18 | 36 | -1.5 | 105 |
| (Double Black, Double Polled) Son of Extra. | ||||||||
Gelbvieh Birthweights...
not what they used to be.
Gelbvieh birthweights continue to drop while weaning performance continues to surge.
Chris R. Markes
200 West Flynn Road
Waukomis, Oklahoma 73773
Phone: (580) 554-2307
E-Mail: chris@markesfamilyfarms.com